
High Voltage Stackable Battery GHS-280
- 215.04 kWh Max
- 153.6 – 768 V
- LiFePO4
- 4–15 modules
Send us your load list and we size it.
High-voltage stackable LiFePO4 battery with 280 Ah cells. 4 to 15 modules in series deliver 43 to 215.04 kWh in the same slim 278 mm-deep cabinet.
Best for: Slightly smaller high-voltage systems on the same slim footprint
Key Specifications
Battery Parameters
| Battery Type | 51.2V 280Ah LiFePO4 |
|---|---|
| Rated Voltage | 51.2 V per module |
| Rated Capacity | 280 Ah |
| Rated Energy | 14.34 kWh per module |
| Weight | 115.2 kg per module |
| Dimension (L×W×H) | 798 × 478 × 278 mm per module |
Operational Parameters
| Charge / Discharge Current | 140 / 140 A |
|---|---|
| Charging Temperature | 0 ~ 55 ℃ |
| Discharge Temperature | -20 ~ 60 ℃ |
| Storage Temperature | -10 ~ 40 ℃ |
| Operating Humidity | 10% – 95% (no condensation) |
| Storage Humidity | 5% – 95% (no condensation) |
System Parameters
| Module Configuration | 4 PC (min) – 15 PC (max) |
|---|---|
| System Rated Voltage | 153.6 – 768 V |
| System Rated Energy | 43 – 215.04 kWh |
| Operating Voltage Range | 179.2 – 230.4 V (4 PC) / 672 – 864 V (15 PC) |
| System Dimension | 798 × 478 × 1367 mm (4 PC) / 798 × 1500 × 1645 mm (15 PC) |
| System Weight | 484.6 kg (4 PC) / 1751.8 kg (15 PC) |
| Port Communication | CAN |
| IP Rating | IP20 |
| Compatible Inverters | Growatt / Solis / Goodwe / Sol-Ark / SRNE / DEYE |
| Cycle Life | >6000 (0.5C @25℃, 90% DOD) |
| Design Lifespan | 15 years |
Where It Fits
- Three-phase homes with a high-voltage hybrid inverter
- Light commercial sites that want lower current and thinner cables
- Plant rooms where one cabinet has to carry the whole bank
- Sites planning to grow from 3 to 15 modules
Compatible Equipment
Growatt, Solis, GoodWe, Sol-Ark, SRNE and DEYE three-phase hybrid inverters, over CAN.

