
Stackable Low Voltage Battery GLR-200
- 168 kWh Max
- 51.2V 205Ah
- LiFePO4
- Stackable 2–16 modules
Send us your load list and we size it.
Modular stackable low-voltage LiFePO4 battery. 10.49 kWh per module, stacked from 2 to 16 units for 168 kWh total capacity — the mid-capacity choice for larger homes and small commercial sites.
Best for: Larger homes and small commercial sites needing modular capacity
Key Specifications
Battery Parameters
| Battery Type | 51.2V 205Ah LiFePO4 |
|---|---|
| Rated Voltage | 51.2 V |
| Rated Capacity | 205 Ah |
| Rated Energy | 10.49 kWh per module |
| Weight | 95.8 kg per module |
| Dimension (L×W×H) | 675.8 × 478 × 278 mm per module |
Operational Parameters
| Charge / Discharge Current | 100 / 100 A |
|---|---|
| Charging Temperature | 0 ~ 55 ℃ |
| Discharge Temperature | -20 ~ 60 ℃ |
| Storage Temperature | -10 ~ 40 ℃ |
| Operating Humidity | 10% – 95% (no condensation) |
| Storage Humidity | 5% – 95% (no condensation) |
System Parameters
| Module Configuration | 2 PC (min) – 16 PC (max) |
|---|---|
| System Rated Voltage | 51.2 V |
| System Rated Energy | 21 – 168 kWh |
| Operating Voltage Range | 44.8 – 57.6 V |
| System Dimension | 675.8 × 478 × 556 mm (2 PC) / 675.8 × 1500 × 1668 mm (16 PC) |
| System Weight | 191.6 kg (2 PC) / 1532.8 kg (16 PC) |
| Port Communication | RS485 / RS232 / CAN |
| IP Rating | IP20 |
| Compatible Inverters | Growatt / Solis / Goodwe / Sol-Ark / SRNE / DEYE |
| Cycle Life | >6000 (0.5C @25℃, 90% DOD) |
| Design Lifespan | 15 years |
Where It Fits
- Retrofits onto an existing 51.2 V hybrid inverter
- Homes adding capacity module by module
- Small commercial sites with a three-phase hybrid inverter
- Installations where wall, rack or floor space is the constraint
Compatible Equipment
Growatt, Solis, GoodWe, Sol-Ark, SRNE and DEYE hybrid inverters, over RS485 / RS232 / CAN.


